+91-9898585798 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Exporters and Wholesaler of Advanced Hair Vitality & Follicle Support Tablets, antidiabetic insulin sensitivity support tablet, Antioxidants Lycopene Essential Amino Acids Tablets, Astaxanthin & L-Arginine Antioxidant Complex Tablets, Astaxanthin Lutein Lycopene Advanced Antioxidant Tablets, Beta Carotene & Multimineral Antioxidant Tablets, Biotin & Soya Isoflavones Complex Tablets, Biotin Soya Isoflavone Advanced Hair Vitality Tablets, Calcium Aspartate Orotate Advanced Bone Formula Tablets, Coenzyme Q10 Cellular Energy Natural Vitality Complex Tablet, DHA & Folic Acid Prenatal Support Tablets, Ferrous Ascorbate & Folic Acid Complex Tablets, Follicle Advanced Biotin Hair Tablets, hema z ascorbate highly absorptive complex tablet, Iron Bioflavonoids Brahmi Performance Tablets, L Carnitine L Tartrate Coenzyme Q10 Tablets, L Glutamine Active Core GI Immune Vitality Tablets, L Methylfolate B12 Mouth Dissolving Tablets, L Methylfolate Pyridoxal 5 Phosphate Tablets, Lactic Acid Bacillus & Zinc Gastro-Support Tablets, Multi Antioxidant Essential Amino Acid Cellular Shield Tablets and Multi Nutrient Grape Seed Extract Antioxidant Tablets from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Advanced Trichology Supplements |
| Dosage Form | Tablets |
| Quantity / Pack Size | 30 Tablets Per Box |
| Storage Conditions | Cool, Dry & Dark Place |
| Shelf Life | 24 Months |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Management Of Hair Thinning, DHT Blocking Support, Follicle Rejuvenation |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Recommended Usage: One Tablet Daily Or As Directed By Dietician |
| Full Composition | Biotin,Calcium D-Pantothenate,Folic Acid,Iron,Zinc Oxide,Selenium,Vitamin D3,Vitamin B12,Grape Seed Extract,Green Tea Extract,Green Coffee Bean Extract,Saw Palmetto Extract,Nettle Leaf Extract,Pumpkin Seed Extract,L-Cysteine,L-Methionine,Lysine HCI,DL-Met |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Condition | Cool, Dry, Dark Place |
| Shelf Life | 24 Months From Manufacturing Date |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Metabolic & Glycemic Support |
| Dosage Form | Tablets |
| Quantity / Pack Size | 30 Tablets Per Box |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Blood Glucose Management, Pancreatic Cell Health, Insulin Binding |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Tablets |
| Shelf Life | 2 Year |
| Type | Combination Health Supplement |
| Quantity | 10 Per Pack |
| Product Category | Nutraceuticals / Dietary Supplements |
| Source Type | Vegetarian (DHA Veg) |
| Primary Indications | General Wellness, Antioxidant Support, Cognitive Health |
| Key Active Molecules | Lycopene,Alpha-Lipoic Acid,Cyanocobalamin (B12),Omega-3 Fatty Acid (DHA) |
| Nutrient Groups | Essential Amino Acids,Macro & Micro Minerals,Water-soluble & Fat-soluble Vitamins |
| Storage | Cool & Dry Place |
| Dosage | As Directed By the Physician |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Tablets |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Dietary Supplements |
| Full Composition | Astaxanthin, L-Arginine, Inositol, Lycopene, Selenium, Zinc, And Essential Vitamins |
| Quantity / Pack Size | 10 Tablets (1 Strip Of 10 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Heat, Sunlight, Moisture. Keep Below 25°C |
| Shelf Life | 24 Months From Manufacturing Date |
| Dietary Classification | 100% Vegetarian (Green Dot Logo) |
| Primary Indications | Cellular Antioxidant Protection, Cardiovascular Support, Reproductive Health |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months From The Date Of Manufacturing |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Multi-Antioxidants & Minerals |
| Full Composition | Astaxanthin,Copper,Lycopene,Lutein,Methylcobalamine (Vitamin B12),Zinc Sulphate |
| Dosage Form | Tablets |
| Quantity / Pack Size | 30 Tablets Total / 3 Strips Of 10 Tablets In Individual Outer Boxes |
| Storage Conditions | Store In A Cool, Dry, And Dark Place. Protect From Direct Heat, Sunlight, And Moisture. Keep Below 25°C. |
| Dietary Classification | 100% Vegetarian (indicated By The Green Dot Logo) |
| Primary Indications | Comprehensive Ocular Health,Cellular Aging Defense |
| Certifications / Compliance | FSSAI Approved,WHO-GMP Certified Quality Product,ISO 9001:2015 Company,Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Manufacturer | Melizza Life Science |
| Shelf Life | 24 Months From Manufacturing Date |
| Product Category | Nutraceuticals / Antioxidants & Multiminerals |
| Full Composition | Beta Carotene,Zinc Sulphate Monohydrate,Sodium Selenate,Magnesium Sulphate Monohydrate,Copper Sulphate Penta Hydrate |
| Dosage Form | Tablets |
| Quantity / Pack Size | 30 Tablets (3 Strips Of 10 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Heat, Sunlight, Moisture. Keep Below 25°C |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Antioxidant Defense,Immune System Reinforcement |
| Certifications / Compliance | FSSAI Approved,WHO-GMP Certified,ISO 9001:2015 Company,Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure Biotin |
| Dosage Form | Film-coated Tablets |
| Shelf Life | 24 Months From Manufacturing Date |
| Form | Powder |
| Grade | Medicine Grade |
| Product | Nutraceuticals / Dietary Supplements |
| Quantity / Pack Size | 100 Tablets (10 Strips Of 10 Tablets) |
| Storage Conditions | Cool & Dry Place, Protect From Light, Moisture, UV Rays |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Hair Health, Follicular Strength, Anti-hair Fall Therapy, Skin-nail Nourishment |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Dietary Supplement, Dosage As Directed By Dietitian |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Advanced Trichology & Hair Care |
| Full Composition | Melatonin: 3 Mg,Tryptophan: 5 Mg,L-Proline: 15 Mg,L-Glutamine: 30 Mg,Grape Seed Extract: 15 Mg,Biotin: 10 Mg,Inositol: 25 Mg,Folic Acid: 0.75 Mg,Calcium Pantothenate: 25 Mg,Zinc Oxide: 25 Mg,Iron: 8 Mg,Manganese Sulphate: 3 Mg,Copper Sulphate: 2 Mg,Magnes |
| Dosage Form | Film-coated Tablets |
| Quantity / Pack Size | 100 Tablets Per Box (10 Strips Of 10 Tablets) |
| Storage Conditions | Store In A Cool Place. |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Advanced Follicular Nourishment, Telogen Effluvium Management |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months From Manufacturing Date |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Bone & Joint Supplements |
| Full Composition | Calcium Aspartate, Calcium Orotate, Essential Vitamins & Minerals |
| Dosage Form | Tablets |
| Quantity / Pack Size | 8 Tablets (1 Strip Of 8 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Heat, Sunlight, Moisture. Keep Below 25°C |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Bone Density Management, Calcium Deficiency, Joint Health |
| Certifications / Compliance | FSSAI, WHO-GMP, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Speaciality | No Side Effect, Longer Shelf Life |
| Dosage Form | Tablets |
| Quantity / Pack Size | 8 Tablets (1 Strip Of 8 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements / Cellular Energy & Mitochondrial Health |
| Full Composition | Coenzyme Q10 (ubiquinone), Natural Plant Extracts, Essential Vitamins, Amino Acids, Trace Minerals |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Boosting Cellular Energy, Managing Muscle Fatigue |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Melizza Life Science |
| Shelf Life | 24 Months From Manufacturing Date |
| Type | Docosahexaenoic Acid |
| Product Category | Nutraceuticals / Dietary Supplements |
| Dosage Form | Tablets |
| Quantity / Pack Size | 10 Tablets (1 Strip Of 10 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Heat, Sunlight, Moisture. Keep Below 25°C |
| Primary Indications | Maternal And Prenatal Health Support, Fetal Brain And Visual Development |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months From Manufacturing Date |
| Application | Clinic, Hospital |
| Feature | High Effectiveness |
| Medicine Type | Allopathic |
| Quantity / Pack Size | 100 Tablets (10 X 10 Tablets) |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Dietary Supplements |
| Dosage Form | Tablets |
| Storage Conditions | Cool, Dry & Dark Place. Protect From Light And Moisture |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Iron Deficiency Anemia, Red Blood Cell Production |
| Certifications / Compliance | FSSAI, WHO-GMP, ISO 9001:2015, Halal Certified |
| Recommended Usage | One Tablet Daily After Meals Or As Directed By Dietician |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Tablets |
| Quantity / Pack Size | 30 Tablets Per Box |
| Storage Conditions | Cool, Dry & Dark Place |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Hormone Blocking, Reversing Hair Thinning, Nourishing Scalp |
| Certifications / Compliance | FSSAI, WHO-GMP, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Recommended: One Tablet Daily Or As Directed By Dietician |
| Composition | Saw Palmetto Extract,Nettle Leaf Extract,Pumpkin Seed Extract,Grape Seed Extract,Green Tea Extract,Green Coffee Bean Extract,L-Cysteine,L-Methionine,Lysine HCI,DL-Methionine,N-Acetyl L-Cysteine,Biotin,Calcium D-Pantothenate,Folic Acid,Choline Bitartrate,I |
| Business Type | Manufacturer, Exporter, Supplier |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Tablets |
| Quantity / Pack Size | 100 Tablets (10 Strips Of 10 Tablets) |
| Storage Conditions | Cool, Dry & Dark Place |
| Shelf Life | 18-24 Months |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Red Blood Cell Production, Managing Iron-deficiency Anemia |
| Certifications / Compliance | Nutritional Information / Dietary Supplement, FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Dosage: One Tablet Daily Or As Directed By Dietician. |
| Other Ingredients | Anticaking Agents, Stabilizers, Thickeners |
| Composition | Bioavailable Iron,100 Mg,Erythroid Vitamin,1.5 Mg,Enzymatic Mineral,22.5 Mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Dosage Form | Tablets |
| Quantity / Pack Size | 8 Tablets (1 Strip Of 8 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Neuro-Hematinic Support |
| Full Composition | Iron, Bioflavonoids, Brahmi Extract, Essential Amino Acids, Vitamins & Minerals |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Treatment Of Cognitive Fatigue, Micro-nutrient Deficits, Enhancing Oxygen Delivery |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Tablets |
| Quantity / Pack Size | 100 Tablets Per Box |
| Form | Tablets |
| Usage | Very Effective For Enhanced Endurance, Body Fitness |
| Shelf Life | 24 Months From The Date Of Manufacturing (Standard Industry Baseline For This Formulation) |
| Speaciality | No Side Effect |
| Storage Conditions | Store In A Cool, Dry, And Dark Place. Protect From Direct Sunlight And Moisture. Store Below 25°C. |
| Primary Indications | Mitochondrial Energy Production, Cardiovascular Health, Cellular Antioxidant Protection |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Tablets |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Primary Amino Acid | L-Glutamine |
| B-Vitamin Synergy | Riboflavin, Thiamine, Pyridoxine, Cyanocobalamin, Folic Acid |
| Quantity / Pack Size | 100 Tablets (10 Strips Of 10 Tablets) |
| Storage Conditions | Cool, Dry & Dark Place |
| Shelf Life | 18-24 Months |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Repair Of Intestinal Tight Junctions, Shielding Digestive Mucosal Linings |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Dosage As Directed By Health Expert Or Dietician |
| Other Ingredients | DCP, Talc, Approved Class II Preservatives |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months From Manufacturing Date |
| Product Category | Nutraceuticals / Advanced Vitamin B-Complex |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Manufacturer | Melizza Life Science |
| Dosage Form | Mouth Dissolving Tablets (MDTs) / Sublingual Delivery |
| Quantity / Pack Size | 100 Tablets Per Box |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Light, Heat, Moisture. |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Neurological Health Support, Peripheral Neuropathy Management |
| Usage Guidelines | Dosage As Directed By Nutritionist |
| Other Ingredients / Excipients | Lactose, Starch, Magnesium Stearate |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Category | Dietary Supplements / Active Neuro-Metabolic Support |
| Packaging Size | 100 Tablets |
| Shelf Life | 18-24 Months |
| Certification | FSSAI Approved,WHO-GMP Certified,ISO 9001:2015 Company,Halal Certified |
| Manufacturer | Melizza Life Science |
| Active Ingredients | L-Methylfolate,Pyridoxal 5-Phosphate,Vitamin B12,Sodium Selenate,Chromium,Vitamin A,Vitamin D |
| Dosage Form | Tablets |
| Storage Conditions | Cool, Dry & Dark Place |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Neurological Methylation Cycle Regulation, Healthy Homocysteine Mitigation |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Dispersible Tablets |
| Shelf Life | 24 Months From The Date Of Manufacturing |
| Manufacturer | Melizza Life Science |
| Product Category | Nutraceuticals / Probiotics & Minerals |
| Full Composition | 120 Million Spores,10 Mg |
| Flavor Profile | Pineapple Flavour |
| Quantity / Pack Size | 100 Tablets (10 X 10) Per Box |
| Storage Conditions | Store In A Cool & Dry Place. Protect From Direct Sunlight And Moisture. |
| Dietary Classification | 100% Vegetarian (Green Dot Logo) |
| Primary Indications | Management Of Diarrhea, Gut Flora Restoration Following Antibiotic Use |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified Quality Product, ISO 9001:2015 Company, Halal Certified |
| Usage Guidelines | As Directed By The Dietician |
| Other Ingredients | Talcum, Magnesium Stearate, Class-2 Preservatives, Etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Full Composition | Coenzyme Q10, L-Carnitine, Lycopene, And Zinc |
| Dosage Form | Tablets |
| Quantity / Pack Size | 10 Tablets (1 Strip Of 10 Tablets Per Box) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Heat, Sunlight, Moisture. Keep Below 25°C |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Cellular ATP Production, Myocardial Tissue Conditioning, |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Tablets |
| Quantity / Pack Size | 100 Tablets (10 Strips Of 10 Tablets) |
| Storage Conditions | Cool, Dry, Dark Place. Protect From Direct Sunlight |
| Dietary Classification | 100% Vegetarian |
| Primary Indications | Nutritional Gaps Replenishment, Metabolic Rate Enhancement, Vascular Endothelial Protection, Immune Support, Defense Against Fatigue |
| Certifications / Compliance | FSSAI Approved, WHO-GMP Certified, ISO 9001:2015, Halal Certified |
| Usage Guidelines | Dosage As Directed By Dietician |
| Composition | Grape Seed Extract (50 Mg),Vitamin C, Vitamin E, Vitamin B3, B5, B6, B2, B1, A, Folic Acid, Biotin, D3, B12,Zinc, Magnesium, Iron, Manganese, Iodine, Copper, Sodium Selenate, Chromium |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.