+91-9898585798 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Exporters and Wholesaler of Carica Papaya Leaf Extract Herbal Capsules, Cordyceps Mushroom Herbal Capsules, Fenugreek Herbal Capsules, Folic Acid Capsules, Liver Detox Herbal Capsules, N Acetyl L Cysteine Nac Capsules, Pine Bark Extract Capsules, Resveratrol Antioxidant Capsules, Selenium Essential Mineral Capsules, Sleep Well Herbal Capsules, Slippery Elm Bark Extract Capsules and Stress Care Anxiety Relief Capsules from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules (Oral Administration) |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Pack Size / Quantity | 60 Capsules Per Bottle |
| Key Active Formulation | Carica Papaya Leaf Extract: Standardized Pure Extract Rich In Proteolytic Enzymes |
| Target Application | Red And White Blood Cell Health Maintenance and Platelet Count Support During Viral Recovery. |
| Dietary Suitability | Vegetarian Aligned |
| Usage / Directions | Take 1 Capsule Twice Daily With Water After Meals. |
| Storage Instructions | Store In A Cool, Dry Place. Seal The Safety Cap Tightly After Use To Prevent Degradation. |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Pack Size | 60 Capsules Per Bottle |
| Key Active Formulation | Cordyceps Sinensis and Militaris Extract |
| Target Application | Cellular Energy Replenishment, Respiratory Health Support and Athletic Endurance |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Capsule Twice Daily With Water After Main Meals |
| Storage Instructions | Store In Cool, Dry Area Away From Heat And Moisture. |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules (Oral Administration) |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Pack Size / Quantity | 60 Capsules Per Bottle |
| Key Active Formulation | Fenugreek Seed Extract |
| Target Application | Blood Glucose Management Support, Healthy Appetite And Digestive Regulation |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Capsule Twice Daily With Water, Preferably 30 Minutes Before Meals |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight, Moisture, And High Heat. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 60 Capsules Per Bottle |
| Shelf Life | 18-24 Months |
| Form | Capsule |
| Grade Standard | Herbal Grade |
| Speaciality | No Side Effect |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Dosage Form | Capsules (Oral Administration) |
| Key Active Formulation | Folic Acid (Vitamin B9) |
| Target Application | Red Blood Cell Production, Anemia Prevention and Maternal Prenatal Health Maintenance. |
| Dietary Suitability | Vegetarian |
| Usage Directions | Take 1 Capsule Daily With Water After A Meal. |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C. |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Health Supplement |
| Pack Size / Quantity | 60 Capsules Per Bottle |
| Key Active Formulation | Milk Thistle Extract (Silymarin),Standardized Potent Extract To Support Liver Cell Regeneration And Metabolic Filtering. |
| Target Application | Liver Detoxification and Healthy Bile Production. |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 To 2 Capsules Daily With Water, Preferably After Meals. |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight And Heat. Keep The Bottle Tightly Closed |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Category | Health Supplement |
| Dosage Form | Capsules |
| Pack Size | 60 Capsules Per Bottle |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Key Active Formulation | N-Acetyl L-Cysteine (NAC): Premium Amino Acid Precursor For Glutathione Replenishment |
| Target Application | Cellular Detoxification, Liver Protection, Respiratory Health and Immune Defense |
| Dietary Suitability | Vegetarian |
| Usage Directions | Take 1 Capsule Daily With Water After A Heavy Meal |
| Storage Instructions | Store In Cool, Dry Place Away From Moisture, Heat, And Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 60 Capsules Per Bottle |
| Product Category | Health Supplement |
| Dietary Suitability | Vegetarian |
| Manufacturer | Melizza Life Science |
| Dosage Form | Capsules (Oral Administration) |
| Key Active Formulation | Pine Bark Extract |
| Target Application | Healthy Cardiovascular And Blood Vessel Circulation |
| Usage Directions | Take 1 Capsule Daily With A Glass Of Water After A Meal |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C. |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage / Directions | Take 1 Capsule Daily With Water After A Meal |
| Shelf Life | 18-24 Months |
| Dosage Form | Capsules |
| Form | Capsules |
| Application | Ayurvedic Use |
| Product Category | Health Supplement |
| Pack Size | 60 Capsules Per Bottle |
| Manufacturer | Melizza Life Science |
| Key Active Formulation | Resveratrol Extract |
| Target Application | Anti-aging Defense, Cardiovascular Protection, Cellular Function |
| Dietary Suitability | Vegetarian |
| Storage Instructions | Store Below 25°C, Protect From Humidity And Direct Heat |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 60 Capsules Per Bottle |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Dosage Form | Capsules (Oral Administration) |
| Key Active Formulation | Selenium Complex: A High-potency, Bioavailable Trace Mineral Format |
| Target Application | Thyroid Function Regulation, Systemic Cellular Antioxidant Defense |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Capsule Daily With Water After A Meal |
| Storage Instructions | Store In A Cool, Dark, And Dry Space Below 25°C. |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Product Category | Health Supplement |
| Dosage Form | Capsules (Oral Administration) |
| Pack Size | 60 Capsules Per Bottle |
| Manufacturer | Melizza Life Science |
| Key Active Formulations | Melatonin,5 Mg |
| Target Application | Sleep Cycle Regulation, Sleep Latency Reduction |
| Dietary Suitability | Vegetarian |
| Usage Directions | Take 1 Capsule Daily With A Glass Of Water, 30 To 60 Minutes Before Bedtime |
| Storage Instructions | Store In A Cool, Dark, And Dry Place Below 25°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Category | Health Supplement |
| Dietary Suitability | Vegetarian |
| Shelf Life | 18-24 Months |
| Manufacturer / Marketer | Melizza Life Science |
| Dosage Form | Capsules (Oral Administration) |
| Pack Size / Quantity | 60 Capsules Per Bottle |
| Key Active Formulation | Slippery Elm Inner Bark Extract (Ulmus Rubra) |
| Target Application | Gastrointestinal Tract Soothing, Acid Reflux/heartburn Defense, Bowel Regularity |
| Usage / Directions | Take 1 Capsule Daily With A Large Glass Of Water After Your Main Meal. |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C. |
| Business Type | Manufacturer, Exporter, Supplier |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement |
| Dosage Form | Capsules |
| Packaging Size | 60 Capsules Per Bottle |
| Key Active Formulation | Ashwagandha Extract |
| Target Application | Cortisol Management, Anxiety And Stress Relief |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Capsule Daily With Water After A Meal. |
| Shelf Life | 18-24 Months |
| Storage Instructions | Store Below 25°C, Shielded From Light And Humidity. Tighten Cap After Use. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.