+91-9898585798 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Exporters and Wholesaler of Appyevita Apple Effervescent Tablets, Bone Health Mint Lime Effervescent Tablets, Bonefight Orange Effervescent Tablets, Brightvita Brightening Effervescent Tablets, Feetcare Effervescent Tablets, Glowvita Orange Effervescent Tablets, Hair Sudha Men Orange Effervescent Tablets, Hair Sudha Women Orange Effervescent Tablets, Korega Detox Watermelon Effervescent Tablets, Mellika Boost Orange Effervescent Tablets, Nutri Sports Electrolyte Effervescent Tablets, Skinglown Orange Effervescent Tablets, Spirula Detox Mint Lime Effervescent Tablets and Supercharge Energy Watermelon Effervescent Tablets from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage / Directions | DROP 1 Tablet In 200ml Of Water. |
| Product Category | Health Supplement / Nutraceutical (Daily Multivitamin & Wellness) |
| Storage Instructions | Store In A Cool, Dry Place. Keep The Tube Closed Tightly. |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Apple Flavour |
| Pack Size / Quantity | 15 Effervescent Tablets Per Tube |
| Key Active Ingredients | Apple Cider Vinegar Extract 500 Mg, Vitamin C 40 Mg. |
| Dietary Suitability | Vegetarian |
| Manufacturer | Melizza Life Science |
| Target Application | Metabolic Boost, Daily Digestive Wellness, Weight Management, And Systemic Antioxidant Support |
| Business Type | Manufacturer, Exporter, Supplier |
| Flavor Profile | Mint Lime Flavour |
| Pack Size / Quantity | 20 Effervescent Tablets Per Tube |
| Target Application | Bone Mineral Density Maintenance and Flexibility Support |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Drop 1 Tablet In 200ml Of Clean Water. |
| Product Category | Health Supplement |
| Storage Instructions | Store Below 25°C In Dry Conditions |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Manufacturer | Melizza Life Science |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Size | 20 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Shelf Life | 18 To 24 Months |
| Manufacturer | Melizza Life Science |
| Flavor Profile | Orange Flavour |
| Target Application | Bone Density Support, Joint Health, Calcium/vitamin Supplementation |
| Usage Directions | Drop 1 Tablet Into A Glass Of Water, Wait Until It Dissolves Entirely, And Consume |
| Storage Instructions | Store In A Cool, Dry Place. Keep The Tube Cap Tightly Sealed |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Pack Size | 20 Effervescent Tablets Per Tube |
| Target Application | Hyperpigmentation Defense and Dark Spot Reduction |
| Dietary Suitability | Vegetarian |
| Usage / Directions | DROP 1 Tablet In 200ml Of Water |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight. Ensure The Container Cap Is Snapped Tightly |
| Product Category | Health Supplement |
| Manufacturer | Melizza Life Science |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Category | Health Supplement |
| Storage Instructions | Store Below 25°C In A Cool, Dry Place. Keep Container Tightly Capped |
| Dosage Form | Effervescent Tablets |
| Flavor Profile | Refreshing Herbal Mint Blend |
| Pack Size / Quantity | 10 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Place 1 Tablet In 150-200 Ml Water |
| Shelf Life | 18 to 24 Months |
| Manufacturer | Melizza Life Science |
| Key Active Formulation | Specialized Vitamins And Minerals For Lower-limb Circulation And Tissue Health. |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage | Store In A Cool, Dry Place |
| Flavor | Orange |
| Shelf Life | 18 to 24 Months |
| Brand | Glowvita |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Packaging | Plastic Bottle |
| Directions | Drop 1 tablet into a glass of water (approx. 150-200ml), allow it to dissolve completely, and consume immediately |
| Quantity | 15 Tablets |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Size / Quantity | 15 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Storage Instructions | Store In A Dry Place Below 25°C. Keep The Cap Tightly Locked |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Orange Flavour |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Health Supplement / Nutraceutical (Men's Hair Health) |
| Key Nutritional Formulations | Essential Mineral Complex,Zinc, Selenium, Copper etc |
| Target Application | Men's Hair Loss Support and Follicular Strengthening |
| Usage / Directions | DROP 1 Tablet In 220ml Of Water. |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18 To 24 Months |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Orange Flavour |
| Pack Size | 20 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage Directions | Drop 1 Tablet Into A Glass Of Water, Wait For It To Fully Dissolve Into A Sparkling Orange Drink, And Consume Immediately. |
| Storage Instructions | Store In A Cool, Dry Place |
| Product Category | Health Supplement / Nutraceutical (Hair & Wellness) |
| Manufacturer | Melizza Life Science |
| Key Nutritional Elements | Vitamin A, Vitamin B, Vitamin B1, Vitamin C, Iron, Calcium, Sodium, Pumpkin Seed Extract |
| Business Type | Manufacturer, Exporter, Supplier |
| Flavor Profile | Watermelon |
| Pack Size | 15 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage Directions | Drop 1 Tablet Into A Glass Of Water, Wait Until It Dissolves Entirely, And Consume |
| Storage Instructions | Store In A Cool, Dry Place. Keep The Tube Cap Tightly Sealed |
| Shelf Life | 18 To 24 Months From Manufacturing Date |
| Dosage Form | Effervescent Tablets |
| Manufacturer | Melizza Life Science |
| Product Category | Health Supplement / Nutraceutical |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18 To 24 Months From Manufacturing Date |
| Flavor | Orange |
| Pack Size | 15 Effervescent Tablets Per Tube |
| Packaging | Plastic Tube |
| Dietary Suitability | Vegetarian |
| Usage Directions | Drop 1 Tablet Into A Glass Of Water, Wait Until It Dissolves Entirely, And Consume |
| Product Category | Health Supplement / Nutraceutical |
| Storage Instructions | Store In A Cool, Dry Place. Keep The Tube Cap Tightly Sealed |
| Dosage Form | Effervescent Tablets |
| Manufacturer | Melizza Life Science |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Size / Quantity | 15 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Drop 1 Tablet Into A Bottle Or Glass Of Water (200ml), Allow It To Dissolve Completely, And Consume. |
| Storage Instructions | Store In A Dry Place Below 25°C. Re-cap Tightly Immediately After Usage. |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Orange Flavour |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Health Supplement / Nutraceutical (Sports Nutrition & Rehydration) |
| Key Functional Pillars | Electrolyte Replenishment: Sodium-focused Formulation To Help Restore Essential Functions. |
| Key Nutritional Values | Vitamin C ,Magnesium ,Zinc,Calcium & Magnesium Salts Matrix |
| Business Type | Manufacturer, Exporter, Supplier |
| Dietary Suitability | Vegetarian |
| Usage Directions | Drop 1 Tablet In 200ml Of Water. Let The Tablet FIZZ & Dissolve Completely. DRINK The Beverage Immediately. (Recommended 30 Minutes Before Food) |
| Storage Instructions | Store In A Cool, Dry Place. Keep Container Tightly Capped. |
| Product Category | Health Supplement / Nutraceutical (Antioxidant) |
| Flavor Profile | Orange Flavour |
| Pack Size | 20 Effervescent Tablets Per Tube |
| Key Active Ingredients | Curcumin Extract 250 Mg, Vitamin C 100 Mg,Piperine Extract 2 Mg |
| Manufacturer | Melizza Life Science |
| Regulatory Compliance | FSSAI Approved (Lic. No. 10720002000072) |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight. Replace The Container Cap Tightly |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Mint Lime Flavour |
| Pack Size / Quantity | 15 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage / Directions | DROP 1 Tablet In 200 Ml Of Water. |
| Manufacturer / Marketer | Melizza Life Science |
| Key Active Ingredients | Spirulina Platensis Powder 500 Mg, Vitamin C 40 Mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Category | Health Supplement / Nutraceutical (Daily Superfood & Energy) |
| Shelf Life | 18 To 24 Months |
| Dosage Form | Effervescent Tablets (Fast-Dissolving) |
| Flavor Profile | Watermelon Flavour (with Real Watermelon Zest Components) |
| Pack Size / Quantity | 15 Effervescent Tablets Per Tube |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Drop 1 Effervescent Tablet Into A Glass Of Cold Or Ambient Water (150 Ml To 200 Ml), Allow It To Fizz And Break Down Completely, And Drink Immediately. |
| Storage Instructions | Store In A Cool, Dark, And Dry Environment. Ensure The Moisture-seal Cap Is Pushed Tightly |
| Manufacturer / Marketer | Melizza Life Science |
| Key Plant-Based Complex | 39 Organic Greens Superblend |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.