+91-9898585798 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Exporters and Wholesaler of Collimez Sachet, COQ10 Cardio 100mg Capsules, Diacare Plus Glucose Tablets, Enzydigest Tablet, Fertiher Women Reproductive Support Tablets, Fiberease Daily Regularity Blend Powder, Ginseng Energy Plus Vitality Softgels Capsule, Green Supermix Organic Greens Capsules, Hepatoliver Guard Liver Detox Tablets, Herbal Immunoguard Capsules, Immuno C1000 Vitamin C Defence Tablets, Immunoshield Plus Elderberry Immune Tablets, Infant Bone Development Vitamin d3 Drops, kids vitaprime syrup, Lycored Antiox Soft Gelatin Capsules, Neurob Active B Complex Capsules, Osteojoint Plus Joint Support Tablets, Progut 2B Tablets, Progut 5b High Strength Synbiotic Sachet Powder, prost ease men prostate health softgels capsules, Vitaprime 50+ Healthy Aging Tablets and Vitaprime Daily Complete Multivitamin Tablets from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Sachet Powder |
| Shelf Life | 18-24 Months |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Pack Size / Volume | 20 Pcs Per Box |
| Primary Slogan / Claims | Dual-Action: Beauty & Mobility,Hydrolyzed Bioactive Collagen Matrix |
| Key Active Formulation | Premium Structural Protein Broken Down Into Tiny, Highly Absorbable Peptides |
| Target Application | Joint Flexibility And Mobility, Cartilage Repair, Skin Hydration, Anti-aging |
| Dietary Suitability | Non-vegetarian Derived (Collagen Component Source), |
| Usage / Directions | 1 Sachet Into A Glass Of Water 200ml, Stir Thoroughly Until Fully Dissolved, And Drink Immediately. |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules (Oral Administration) |
| Packaging Size | 100 Capsules Per Bottle |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Key Active Formulation | Coenzyme Q10 (Ubiquinone): 100 Mg Of Highly Purified |
| Target Application | Heart Muscle Strength Regulation, Cellular Energy Production |
| Dietary Suitability | Vegetarian |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C Away From Heat And Direct Sunlight. Keep The Bottle Tightly Closed To Preserve The Integrity Of The Coenzyme Compounds. |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Melizza Life Science |
| Product Classification | Glucose Metabolic Support / Dietary Supplement |
| Dosage Form | Tablets |
| Packaging Size | 60 Tablets Per Bottle |
| Core Active Ingredients | Alpha Lipoic Acid, Chromium Picolinate, Biotin, B-Complex, Zinc |
| Shelf Life | 18 - 24 Months From Manufacture |
| Storage Conditions | Store In A Cool, Dry Place |
| Usage | Advanced Insulin Sensitivity, Neuro-Protective Support |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Size | 60 Tablets Per Box |
| Shelf Life | 18-24 Months |
| Formula | Multi-Enzyme Complex |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Tablets (Oral Administration) |
| Target Application | Elimination Of Bloating, Gas, And Indigestion |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Tablet Daily With Water Immediately Before Or During Your Heaviest Meal |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Tablets (Oral Administration) |
| Shelf Life | 18-24 Months |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Pack Size / Quantity | 60 Tablets Per Box |
| Primary Slogan / Claims | Restores Hormonal Balance,Supports Regular Ovulation,Enhances Egg Quality |
| Key Active Formulation | Myo-Inositol & D-Chiro Inositol |
| Target Application | Female Hormonal Regulation, Restoring Normal Ovulation Cycles |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 To 2 Tablets Daily With Water After A Meal |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Product Category | Dietary Supplements |
| Dosage Form | Powder (Oral Soluble Blend) |
| Pack Size / Volume | 200 Gm Per Box |
| Usage / Directions | Mix Recommended Dosage Into Water Or Juice, Stir Vigorously, Consume Immediately |
| Formula | Daily Regularity Blend |
| Manufacturer | Melizza Life Science |
| Key Active Formulation | Psyllium Husk,3.5 G,Soluble |
| Target Application | Daily Bowel Regularity, Constipation Relief |
| Dietary Suitability | 100% Plant-Derived |
| Storage Instructions | Store In Cool, Dry Place Tightly Sealed |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Softgels (Oral Administration) |
| Pack Size / Quantity | 60 Softgels Per Box |
| Primary Slogan / Claims | Panax Ginseng Extract: 250 Mg, Plus Multivitamins & Minerals |
| Key Active Formulation | A Premium, High-potency Adaptogenic |
| Target Application | Sustained Cellular Energy Boost, Combating Physical Fatigue And Mental Exhaustion |
| Dietary Suitability | Standard Gelatin-Based Softgels |
| Usage / Directions | Take 1 Softgel Daily With Water After Breakfast Or Lunch |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules (Oral Administration) |
| Shelf Life | 18–24 Months |
| Manufacturer | Melizza Life Science |
| Category | Dietary Supplements |
| Pack Size | 60 Capsules Per Box |
| Key Active Formulation | Spirulina: Nutrient-dense Blue-green Algae Providing Bio-available Plant Proteins |
| Dietary Suitability | 100% Plant-Derived / Vegetarian & Vegan Friendly |
| Usage Directions | Take 1 Capsule Twice Daily With A Full Glass Of Water Before Or After Meals |
| Storage Instructions | Store In A Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Tablets (Oral Administration) |
| Formula | Liver Detox & Protect |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Pack Size / Quantity | 60 Tablets Per Box |
| Key Active Formulation | Silymarin - Milk Thistle (140 Mg) |
| Target Application | Daily Liver Cell Shielding, Filtering Heavy Metals And Metabolic Waste |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Tablet Twice Daily With Water After Meals, |
| Shelf Life | 18-24 Months |
| Storage Instructions | Store In A Cool, Dry Place Well Away From Ambient Heat And Dampness. Ensure The Box Or Internal Containers Remain Closed Firmly When Not In Use. |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Formula | Standardized Extracts |
| Manufacturer / Marketer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Capsules (Oral Administration) |
| Pack Size / Quantity | 60 Capsules Per Box |
| Key Active Formulation | Giloy (Tinospora Cordifolia) |
| Target Application | Comprehensive Immune System Strengthening |
| Dietary Suitability | 100% Vegetarian |
| Usage / Directions | Take 1 Capsule Twice Daily With Warm Water Or Milk After Your Meals |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C. |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Packaging Size | 60 Tablets Per Box |
| Usage | Take 1 Tablet Daily With Water After Main Meal |
| Manufacturer | Melizza Life Science |
| Category | Dietary Supplements |
| Dosage Form | Tablets (Oral Administration) |
| Active Ingredients | Vitamin C 1000 Mg |
| Target Application | Immune System Protection, Cold And Flu Defense |
| Dietary Suitability | Vegetarian Aligned |
| Storage Instructions | Store Below 25°C, Tightly Sealed, Protected From Moisture And Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Dosage Form | Tablets (Oral Administration) |
| Packaging Size | 60 Tablets Per Box |
| Key Active Formulation | Vitamin C (500 Mg) |
| Target Application | Comprehensive Quad-action Immune Defense, Seasonal Environmental Shield |
| Dietary Suitability | Vegetarian |
| Usage / Directions | Take 1 Tablet Daily With A Large Glass Of Water After Your Main Meal |
| Shelf Life | 18-24 Months |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18–24 Months |
| Packaging Size | 15 Ml Per Bottle |
| Usage | Preventing Vitamin D Deficiency In Infants And Young Pediatric Age Groups |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements (Premium Pediatric Formula) |
| Dosage Form | Oral Drops (Liquid Formulation) |
| Key Active Formulation | Vitamin D3 (Cholecalciferol - 400 IU Per Ml) |
| Dietary Suitability | Pediatric Safe, Liquid Suspension Format. |
| Storage Instructions | Store In A Cool, Dry Place. Keep Protected From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Vitamins, Minerals, Natural Flavors |
| Packaging Type | Bottle |
| Age Group | Children |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Flavor | Mixed Fruit |
| Volume | 100ml |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Soft Gelatin Capsules (Oral Administration) |
| Shelf Life | 18-24 Months |
| Packaging Size | 100 Capsules (10 X 10 Blister Strips Per Box) |
| Packaging Type | Bottle |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Key Active Formulation | Powerful Carotene Antioxidant Extracted From Red Fruits |
| Target Application | Advanced Full-body Cellular Defense Against Oxidative Aging, Heart And Prostate Health |
| Dietary Suitability | Non-Vegetarian |
| Usage Directions | Take 1 Soft Gelatin Capsule Daily With Water After Your Main Meal |
| Storage Instructions | Store In A Cool, Dry Place Below 25°C. |
| Preservatives | None |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Capsules |
| Packaging Size | 30 Capsules Per Box |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Category | Dietary Supplements |
| Key Active Formulation | Essential Neurological Cofactors For Neurotransmitter Synthesis And Nerve Health |
| Target Application | Enhancing Nervous System Performance, Reducing Nerve Numbness |
| Dietary Suitability | Vegetarian |
| Usage Directions | Take 1 Capsule Daily With Water After Meal |
| Storage Instructions | Store Below 25°C, Protect From Moisture And Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bottle |
| Form | Tablets |
| Quantity | 60 Tablets |
| Benefits | Supports Joint Health |
| Shelf Life | 18-24 Months |
| Product Category | Dietary Supplements |
| Manufacturer | Melizza Life Science |
| Usage/Application | Joint Support |
| Key Active Formulation | Glucosamine Sulfate (1500 mg), Chondroitin (400 mg) and MSM (250 mg) |
| Business Type | Manufacturer, Exporter, Supplier |
| Supplement Type | Synbiotic (Probiotic + Prebiotic Blend) |
| Form | Tablets |
| Shelf Life | 18-24 Months |
| Brand | Melizza Life Science |
| Storage | Store in Dry and Cool places |
| Probiotic Strength | 2 Billion CFU |
| Prebiotic Content | Fructooligosaccharides (FOS) - 100 Mg |
| Quantity | 30 Tablets Per Pack |
| Primary Benefits | Reduces Bloating & Gas, Restores Gut Flora, Enhances Digestive Defense |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18-24 Months |
| Dosage Form | Fast-dissolving Oral Granules / Powder |
| Classification | Therapeutic Synbiotic / Nutritional Supplement |
| Strength Classification | High-Strength Gut Restore Formula |
| Probiotic Potency | 5 Billion CFU Per Sachet |
| Culture Complex | Advanced Multi-Strain Blend (e.g., Lactobacillus And Bifidobacterium Classes) |
| Active Bio-Elements | Prebiotics + Elemental Zinc |
| Storage | Store in Dry and Cool place |
| Commercial Pack Size | Box Of 50 Sachets ($50 For 50 Gm Pack) |
| Primary Clinical Indications | Post-antibiotic Flora Recovery, Acute Diarrhea Relief, IBS Flare-up Management |
| Business Type | Manufacturer, Exporter, Supplier |
| Dosage Form | Softgels (Oral Administration) |
| Shelf Life | 18-24 Months |
| Manufacturer | Melizza Life Science |
| Product Category | Dietary Supplements |
| Pack Size | 60 Softgels Per Box |
| Key Active Formulation | Standardized Lipophilic Botanical Extracts |
| Target Application | Maintaining Optimal Prostate Size And Health |
| Dietary Suitability | Standard Gelatin-Based Softgels |
| Usage / Directions | Take 1 Softgel Daily With Water After A Meal |
| Storage Instructions | Store In A Cool, Dry Place Away From Directr Heat |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Bone Density Enhancement, Macular/Vision Preservation, Cardiovascular & Cellular Energy Support |
| Brand | Melizza Life Science |
| Dosage Form | Coated Tablets |
| Shelf Life | 18 - 24 Months |
| Target Demographic | Adults Aged 50+ / Seniors |
| Product Classification | Geriatric Dietary Supplement / Healthy Aging Formula |
| Pack Size | 60 Coated Tablets Per Container |
| Active Micro-Nutrients | Vitamin D3 (2000 IU), Calcium (500 Mg), Vitamin B12 (25 Mcg), Lutein |
| Storage Conditions | Store In A Cool, Dry Place. Keep Away From Direct Sunlight, Moisture, And Excessive Heat. Keep Container Tightly Closed When Not In Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Melizza Life Science |
| Packaging Size | 60 Coated Tablets Per Bottle |
| Application | Cellular Energy Production, Full-Spectrum Nutritional Support, Immune Defense Fortification |
| Product Classification | Foundational Daily Health & Vitality / Comprehensive Multivitamin |
| Dosage Form | Coated Tablets |
| Key Active Micronutrients | Vitamin C (500 Mg), Vitamin D3 (1000 IU), Zinc (15 Mg), Iron (18 Mg), Selenium, B-Complex Spectrum |
| Shelf Life | 18 - 24 Months |
| Storage Conditions | Store In A Cool, Dry Place. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.